CPE (Carbapenemase-Producing Enterobacterales) are bacteria (bugs) that live in the gut. CPE are a type of superbug. These are bugs that are resistant to many antibiotics. This means that some antibiotics that were used to treat them no longer work very well.
List of domain same IP 160.96.225.49
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,817
Indonesia
2,986
Taiwan
971
United Kingdom
862
Brazil
780
Nigeria
682
Egypt
573
Hong Kong
541
Canada
541
Australia
471
Philippines
337
India
328
Malaysia
323
Spain
268
Germany
261
Mexico
250
France
236
Italy
218
Turkey
200
Iraq
182
Thailand
178
Netherlands
171
Israel
170
Cambodia
141
Algeria
109
Ireland
98
Romania
95
Jordan
87
Poland
84
Ghana
80
Argentina
77
South Africa
70
Belgium
62
Czechia
57
Ukraine
54
Japan
54
Morocco
52
South Korea
50
Lebanon
48
Saudi Arabia
46
Austria
45
Hungary
43
Sweden
41
Singapore
39
Pakistan
37
Bangladesh
36
Denmark
34
Greece
32
Title | SSG-WSG | Skills Development and Career Related Programmes & Services | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1,maximum-scale=1,user-scalable=no | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
cpe.gov.sg | MX | IN | 14399 | Pri: 10 Target: smtp1.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 50 Target: mx4.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 10 Target: smtp5.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 20 Target: smtp2.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 20 Target: smtp4.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 20 Target: smtp6.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 60 Target: mx3.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 10 Target: smtp3.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 10 Target: mx2.sgict.gov.sg |
cpe.gov.sg | MX | IN | 14399 | Pri: 20 Target: mx1.sgict.gov.sg |
cpe.gov.sg | TXT | IN | 3599 | Txt: MS=ms66099564 Entries_0: MS=ms66099564 |
cpe.gov.sg | TXT | IN | 3599 | Txt: v=spf1 include:support.gov.sg a:mailrelay1.g-cloud.gov.sg a:mailrelay2.g-cloud.gov.sg a:smtp.dc.gov.sg a:smtp1.dc.gov.sg a:smtp2.dc.gov.sg include:spf1.cpe.gov.sg include:spf2.cpe.gov.sg ip4:202.6.162.178 ip4:202.6.175.161 -all Entries_0: v=spf1 include:support.gov.sg a:mailrelay1.g-cloud.gov.sg a:mailrelay2.g-cloud.gov.sg a:smtp.dc.gov.sg a:smtp1.dc.gov.sg a:smtp2.dc.gov.sg include:spf1.cpe.gov.sg include:spf2.cpe.gov.sg ip4:202.6.162.178 ip4:202.6.175.161 -all |
cpe.gov.sg | SOA | IN | 14399 | Mname: gccin3psicnsp01.sgnet.gov.sg Rname: root.pridns.gov.sg Serial: 2013103658 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum-ttl: 900 |
cpe.gov.sg | NS | IN | 14399 | Target: ns12.gdnsec.com |
cpe.gov.sg | NS | IN | 14399 | Target: ns9.gdnsec.com |
cpe.gov.sg | NS | IN | 14399 | Target: a3-67.akam.net |
cpe.gov.sg | NS | IN | 14399 | Target: ns12.gdnsdef.com |
cpe.gov.sg | NS | IN | 14399 | Target: a20-66.akam.net |
cpe.gov.sg | NS | IN | 14399 | Target: a8-64.akam.net |
cpe.gov.sg | NS | IN | 14399 | Target: a2-65.akam.net |
cpe.gov.sg | NS | IN | 14399 | Target: a9-65.akam.net |
cpe.gov.sg | NS | IN | 14399 | Target: ns7.gdnsdef.com |
cpe.gov.sg | NS | IN | 14399 | Target: ns10.gdnsdef.com |
cpe.gov.sg | NS | IN | 14399 | Target: a1-6.akam.net |
cpe.gov.sg | NS | IN | 14399 | Target: ns3.gdnsec.com |
cpe.gov.sg | A | IN | 599 | Ip: 160.96.225.49 |
cpe.gov.sg | AAAA | IN | 14399 | Ipv6: 2600:1901::8a57:0:0:0:0 |
IP | 160.96.225.49 |
Domain infomation |
---------------------------------------------------------------------- SGNIC WHOIS Server ---------------------------------------------------------------------- The following data is provided for information purposes only. Registrar: GOVERNMENT TECHNOLOGY AGENCY Domain Name: CPE.GOV.SG Creation Date: 14-May-2009 17:14:57 Modified Date: 30-Nov-2020 19:39:55 Expiration Date: 14-May-2021 17:14:57 Domain Status: OK Domain Status: [email protected] Required Registrant: Name: SKILLSFUTURE SINGAPORE (SGNIC-ORG1535707) Administrative Contact: Name: ROYCETON MARTIN (SGNIC-PER20364112) Technical Contact: Name: ANG JAY (SGNIC-PER20180683) Email: [email protected] Name Servers: A1-6.AKAM.NET A20-66.AKAM.NET NS3.GDNSEC.COM NS7.GDNSDEF.COM A9-65.AKAM.NET A8-64.AKAM.NET A3-67.AKAM.NET NS12.GDNSEC.COM NS9.GDNSEC.COM NS10.GDNSDEF.COM NS12.GDNSDEF.COM A2-65.AKAM.NET DNSSEC: signed |