Created by Gemma Baker, Eddie Gorodetsky, Chuck Lorre. With Allison Janney, Anna Faris, Mimi Kennedy, Beth Hall. A newly sober single mom tries to pull her life together in Napa Valley while dealing with her wayward mother.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country Singapore
Daily Unique Visitors
Monthly Unique Visitors
United States
1,226,093
Indonesia
958,978
Taiwan
311,826
United Kingdom
276,860
Brazil
250,492
Nigeria
218,966
Egypt
184,000
Hong Kong
173,682
Canada
173,682
Australia
151,327
Philippines
108,336
India
105,470
Malaysia
103,751
Spain
85,981
Germany
83,688
Mexico
80,249
France
75,664
Italy
69,931
Turkey
64,199
Iraq
58,467
Thailand
57,321
Netherlands
55,028
Israel
54,455
Cambodia
45,283
Algeria
34,966
Ireland
31,526
Romania
30,380
Jordan
28,087
Poland
26,941
Ghana
25,794
Argentina
24,648
South Africa
22,355
Belgium
20,062
Czechia
18,343
Ukraine
17,196
Japan
17,196
Morocco
16,623
South Korea
16,050
Lebanon
15,477
Saudi Arabia
14,903
Austria
14,330
Hungary
13,757
Sweden
13,184
Singapore
12,611
Pakistan
12,037
Bangladesh
11,464
Denmark
10,891
Greece
10,318
Title | Ministry of Manpower | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1 | Tips | |
Icon | /html/mom/images/favicon.png | ||
UTF-8 |
Host | Type | Class | TTL | Extra |
mom.gov.sg | NS | IN | 14397 | Target: ns12.gdnsec.com |
mom.gov.sg | NS | IN | 14397 | Target: a8-64.akam.net |
mom.gov.sg | NS | IN | 14397 | Target: a1-6.akam.net |
mom.gov.sg | NS | IN | 14397 | Target: ns10.gdnsdef.com |
mom.gov.sg | NS | IN | 14397 | Target: a3-67.akam.net |
mom.gov.sg | NS | IN | 14397 | Target: ns12.gdnsdef.com |
mom.gov.sg | NS | IN | 14397 | Target: a2-65.akam.net |
mom.gov.sg | NS | IN | 14397 | Target: ns3.gdnsec.com |
mom.gov.sg | NS | IN | 14397 | Target: ns9.gdnsec.com |
mom.gov.sg | NS | IN | 14397 | Target: a20-66.akam.net |
mom.gov.sg | NS | IN | 14397 | Target: a9-65.akam.net |
mom.gov.sg | NS | IN | 14397 | Target: ns7.gdnsdef.com |
mom.gov.sg | A | IN | 14397 | Ip: 45.60.244.162 |
mom.gov.sg | A | IN | 14397 | Ip: 45.60.242.162 |
mom.gov.sg | TXT | IN | 297 | Txt: MS=ms81753612 Entries_0: MS=ms81753612 |
mom.gov.sg | TXT | IN | 297 | Txt: v=spf1 ip4:23.251.229.168 ip4:69.169.234.79 include:support.gov.sg include:spf2.mom.gov.sg include:spf.mandrillapp.com include:amazonses.com -all Entries_0: v=spf1 ip4:23.251.229.168 ip4:69.169.234.79 include:support.gov.sg include:spf2.mom.gov.sg include:spf.mandrillapp.com include:amazonses.com -all |
mom.gov.sg | TXT | IN | 297 | Txt: MS=D5BBF29240B28BDF16634A8F739A57CB9CA3242D Entries_0: MS=D5BBF29240B28BDF16634A8F739A57CB9CA3242D |
mom.gov.sg | TXT | IN | 297 | Txt: amazonses:XITRtS8fDb/WvF6dsx7qCkrZ2SwLfTcQR40o82/vwFQ= Entries_0: amazonses:XITRtS8fDb/WvF6dsx7qCkrZ2SwLfTcQR40o82/vwFQ= |
mom.gov.sg | TXT | IN | 297 | Txt: apple-domain-verification=lzZjVjvTgfOKJm09 Entries_0: apple-domain-verification=lzZjVjvTgfOKJm09 |
mom.gov.sg | TXT | IN | 297 | Txt: amazonses:lBaERL7Y6weD2Zs5eOWe7A6+xNacD1MlX3aXGZBozmo= Entries_0: amazonses:lBaERL7Y6weD2Zs5eOWe7A6+xNacD1MlX3aXGZBozmo= |
mom.gov.sg | MX | IN | 14397 | Pri: 50 Target: mx4.sgict.gov.sg |
mom.gov.sg | MX | IN | 14397 | Pri: 10 Target: mx2.sgict.gov.sg |
mom.gov.sg | MX | IN | 14397 | Pri: 60 Target: mx3.sgict.gov.sg |
mom.gov.sg | MX | IN | 14397 | Pri: 20 Target: mx1.sgict.gov.sg |
mom.gov.sg | SOA | IN | 14397 | Mname: gccin3psicnsp01.sgnet.gov.sg Rname: root.pridns.gov.sg Serial: 2013121879 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum-ttl: 900 |
IP | 45.60.244.162 |
Domain infomation |
---------------------------------------------------------------------- SGNIC WHOIS Server ---------------------------------------------------------------------- The following data is provided for information purposes only. Registrar: GOVERNMENT TECHNOLOGY AGENCY Domain Name: MOM.GOV.SG Creation Date: 16-Mar-1998 00:00:00 Modified Date: 20-May-2020 13:16:25 Expiration Date: 31-Mar-2021 00:00:00 Domain Status: OK Domain Status: [email protected] Required Registrant: Name: MOM (SGNIC-ORG1593375) Administrative Contact: Name: ADRIAN WONG (SGNIC-PER20227318) Technical Contact: Name: ADRIAN WONG (SGNIC-PER20227318) Email: [email protected] Name Servers: A1-6.AKAM.NET A20-66.AKAM.NET NS3.GDNSEC.COM NS7.GDNSDEF.COM A9-65.AKAM.NET A8-64.AKAM.NET A3-67.AKAM.NET NS12.GDNSEC.COM NS9.GDNSEC.COM NS10.GDNSDEF.COM NS12.GDNSDEF.COM A2-65.AKAM.NET DNSSEC: signed |