NOAA begins transition exclusively to electronic navigation charts Head of NOAA’s Office of Civil Rights honored at Black Engineer of the Year Awards January 2020 was 5th warmest on record for the U.S.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
10,631,178
Indonesia
8,315,083
Taiwan
2,703,769
United Kingdom
2,400,589
Brazil
2,171,961
Nigeria
1,898,602
Egypt
1,595,422
Hong Kong
1,505,959
Canada
1,505,959
Australia
1,312,123
Philippines
939,361
India
914,510
Malaysia
899,599
Spain
745,524
Germany
725,644
Mexico
695,823
France
656,062
Italy
606,360
Turkey
556,658
Iraq
506,957
Thailand
497,016
Netherlands
477,136
Israel
472,165
Cambodia
392,643
Algeria
303,180
Ireland
273,359
Romania
263,419
Jordan
243,538
Poland
233,598
Ghana
223,657
Argentina
213,717
South Africa
193,836
Belgium
173,956
Czechia
159,045
Ukraine
149,105
Japan
149,105
Morocco
144,135
South Korea
139,165
Lebanon
134,194
Saudi Arabia
129,224
Austria
124,254
Hungary
119,284
Sweden
114,314
Singapore
109,344
Pakistan
104,373
Bangladesh
99,403
Denmark
94,433
Greece
89,463
Title | National Oceanic and Atmospheric Administration | U.S. Department of Commerce | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 | text/html; charset=utf-8 |
Host | Type | Class | TTL | Extra |
noaa.gov | SOA | IN | 21599 | Mname: dns02.woc.noaa.gov Rname: hostmaster.noaa.gov Serial: 296 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 86400 |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: amazon.com |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: digicert.com |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: entrust.net |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: globalsign.com |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: godaddy.com |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: letsencrypt.org |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: sectigo.com |
noaa.gov | CAA | IN | 299 | Flags: 0 Tag: issue Value: ssl.com |
noaa.gov | AAAA | IN | 899 | Ipv6: 2610:20:8800:8c00::24 |
noaa.gov | AAAA | IN | 899 | Ipv6: 2610:20:8000:8c04::24 |
noaa.gov | TXT | IN | 299 | Txt: v=spf1 ip4:107.20.210.250/32 ip4:52.1.14.157/32 ip4:140.172.0.0/16 ip4:140.208.0.0/16 ip4:140.90.0.0/16 include:_spf.google.com include:spf0.noaa.gov include:spf1.noaa.gov include:spf2.noaa.gov include:spf3.noaa.gov include:spf4.noaa.gov -all Entries_0: v=spf1 ip4:107.20.210.250/32 ip4:52.1.14.157/32 ip4:140.172.0.0/16 ip4:140.208.0.0/16 ip4:140.90.0.0/16 include:_spf.google.com include:spf0.noaa.gov include:spf1.noaa.gov include:spf2.noaa.gov include:spf3.noaa.gov include:spf4.noaa.gov -all |
noaa.gov | TXT | IN | 299 | Txt: MS=ms58948194 Entries_0: MS=ms58948194 |
noaa.gov | TXT | IN | 299 | Txt: apple-domain-verification=mkXNyD9G0JeTNzhD Entries_0: apple-domain-verification=mkXNyD9G0JeTNzhD |
noaa.gov | MX | IN | 299 | Pri: 10 Target: ASPMX.L.GOOGLE.COM |
noaa.gov | MX | IN | 299 | Pri: 20 Target: ALT1.ASPMX.L.GOOGLE.COM |
noaa.gov | MX | IN | 299 | Pri: 20 Target: ALT2.ASPMX.L.GOOGLE.COM |
noaa.gov | MX | IN | 299 | Pri: 40 Target: ALT3.ASPMX.L.GOOGLE.COM |
noaa.gov | MX | IN | 299 | Pri: 40 Target: ALT4.ASPMX.L.GOOGLE.COM |
noaa.gov | A | IN | 899 | Ip: 137.75.88.52 |
noaa.gov | A | IN | 899 | Ip: 137.75.88.7 |
noaa.gov | NS | IN | 21599 | Target: ns-mw.noaa.gov |
noaa.gov | NS | IN | 21599 | Target: ns-e.noaa.gov |
noaa.gov | NS | IN | 21599 | Target: ns-nw.noaa.gov |
IP | 137.75.88.52 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NOAA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-03-05T07:43:49Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |