We would like to show you a description here but the site won’t allow us.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
10,919,190
Indonesia
8,540,349
Taiwan
2,777,017
United Kingdom
2,465,624
Brazil
2,230,802
Nigeria
1,950,038
Egypt
1,638,644
Hong Kong
1,546,758
Canada
1,546,758
Australia
1,347,670
Philippines
964,809
India
939,285
Malaysia
923,971
Spain
765,722
Germany
745,302
Mexico
714,674
France
673,835
Italy
622,787
Turkey
571,739
Iraq
520,691
Thailand
510,481
Netherlands
490,062
Israel
484,957
Cambodia
403,280
Algeria
311,393
Ireland
280,765
Romania
270,555
Jordan
250,136
Poland
239,926
Ghana
229,716
Argentina
219,507
South Africa
199,088
Belgium
178,668
Czechia
163,354
Ukraine
153,144
Japan
153,144
Morocco
148,040
South Korea
142,935
Lebanon
137,830
Saudi Arabia
132,725
Austria
127,620
Hungary
122,515
Sweden
117,411
Singapore
112,306
Pakistan
107,201
Bangladesh
102,096
Denmark
96,991
Greece
91,887
Title | Texas.gov | The Official Website of the State of Texas | Tips | |
Description | Access official, secure online government services and information for the State of Texas. Take it online, Texas! | Tips | |
Keywords | Texas, State of Texas, Texas website, Texas government, Texas driver license, Texas vehicle registration, Texas birth certificate, Texas driver record, Texas state agency, Texas information, Texas license, Texas permit, Texas business, Texas service, Texas record, Texas driver, Texas CHL, Texas CHIP, Texas professional, Texas occupation, Texas jobs, Texas employment, Texas open data, Texas veteran, Texas education, Texas assistance, Texas benefits, Texas recreation, Texas election, Texas voting | Tips | |
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
texas.gov | SOA | IN | 21599 | Mname: ns9.tex-an.net Rname: registrar.texas.gov Serial: 2021030102 Refresh: 7200 Retry: 3600 Expire: 3450000 Minimum-ttl: 600 |
texas.gov | TXT | IN | 3599 | Txt: g6bv01schrk1tnn28n7ofo2086 Entries_0: g6bv01schrk1tnn28n7ofo2086 |
texas.gov | TXT | IN | 3599 | Txt: orgodtbd4obcsemi442u9rqcos Entries_0: orgodtbd4obcsemi442u9rqcos |
texas.gov | TXT | IN | 3599 | Txt: v=spf1 ip4:141.198.193.124 ip4:168.58.222.3 ip4:206.16.212.246 ip4:204.66.40.186 -all Entries_0: v=spf1 ip4:141.198.193.124 ip4:168.58.222.3 ip4:206.16.212.246 ip4:204.66.40.186 -all |
texas.gov | MX | IN | 21599 | Pri: 0 Target: emu.tx.net |
texas.gov | A | IN | 299 | Ip: 75.2.85.206 |
texas.gov | A | IN | 299 | Ip: 99.83.171.12 |
texas.gov | NS | IN | 21599 | Target: ns5.capnet.state.tx.us |
texas.gov | NS | IN | 21599 | Target: merlin.texan.state.tx.us |
texas.gov | NS | IN | 21599 | Target: ns9.tex-an.net |
texas.gov | NS | IN | 21599 | Target: ns.capnet.state.tx.us |
IP | 99.83.171.12 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: TEXAS.GOV Status: ACTIVE >>> Last update of whois database: 2021-03-09T10:09:43Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |